| Management number | 239087700 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239087700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902998858 |
|---|---|
| ASIN | B01D1UD8UE |
| Color | Black |
| Theme | Thin Blue Line |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Rothco |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | Brushed Cotton |
| Item Weight | 0.02 Pounds |
| Manufacturer | Rothco |
| Style Number | 15876 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | 100% Brushed Cotton Twill |
| Occasion Type | Casual |
| Pattern Style | Flag |
| Item Type Name | Baseball Cap |
| Item Dimensions | 9 x 8.5 x 4.5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most sizes |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 15876 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00613902998858 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form