| Management number | 220163842 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220163842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay sharp in the four-pocket Propper BDU Coat. Drain holes in the bellowed pockets provide quick-drying, and the fused pocket flaps and collar create a clean, pressed look. Other features include a chest pen pocket, two-piece double-reinforced elbows, felled side seams and sleeves for durability, as well as adjustable sleeve buttons.
| UPC | 788029432469 |
|---|---|
| Color | Asian Tiger Stripe, 60% Polyester, 40% Cotton |
| Style | Uniform Ripstop Bdu Coat |
| Pattern | Striped |
| Seasons | Autumn/Winter |
| Fit Type | Relaxed |
| Material | 60% cotton/40% polyester twill |
| Brand Name | Propper |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 1 Pounds |
| Part Number | F545455336L2 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Camp Collar, Spread |
| Manufacturer | Propper International |
| Style Number | F545025 |
| Item Type Name | Jacket |
| Number Of Pockets | 4 |
| Lining Description | Unlined |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00788029432469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form