| Management number | 239119722 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239119722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Excel Baseball pant has been updated with lighter weight, double knit fabric for more stretch and durability to give you protection where you need it most.
| UPC | 840058770209 |
|---|---|
| ASIN | B0B6DGS5VY |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Marucci |
| Life Event | Sports Activity |
| Model Name | Baseball Pants |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Baseball Pants |
| Unit Count | 1 Count |
| Waist Size | 81 Centimeters |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Marucci |
| Style Number | MAPTEXL |
| Material Type | Wood |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Button Pocket |
| Included Components | Marucci - ADULT EXCEL DOUBLE-KNIT PANT WHITE (MAPTEXL-W-AM) |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MAPTEXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Performance |
| Manufacturer Warranty Description | Manufactures Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form