| Management number | 239773150 | Release Date | 2026/07/14 | List Price | US$30.34 | Model Number | 239773150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195750061309 |
|---|---|
| ASIN | B0B6QC5KQZ |
| Color | Lapland |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Cuffed |
| character | Fashion |
| Brand Name | Lacoste |
| Model Name | Organic Cotton Track Pants |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Organic Cotton Track Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Lacoste |
| Style Number | XH5585-51-XFJ |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | 2 back pockets, 2 side pockets, 1 coin pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XH5585-XFJ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form