| Management number | 218819933 | Release Date | 2026/05/03 | List Price | US$328.00 | Model Number | 218819933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 16, US Version, 512GB, Teal - Unlocked (Renewed Premium)




| UPC | 724129135114 |
|---|---|
| Brand | Apple |
| Color | Teal |
| Model Year | 2024 |
| Resolution | 2556 × 1179 |
| Form Factor | Bar |
| Item Weight | 0.37 Pounds |
| Screen Size | 6.7 Inches |
| Display Type | OLED |
| Manufacturer | Apple |
| Refresh Rate | 60 Hz |
| Battery Power | 3491 Milliamp Hours |
| BuiltIn Media | Apple iPhone 16, USB Cable |
| Sim Card Size | eSIM |
| Connector Type | USB Type C |
| Item Dimensions | 6.33 x 3.06 x 0.31 inches |
| Processor Speed | 3.2 GHz |
| Battery Capacity | 3491 Milliamp Hours |
| Operating System | iOS 18 |
| Processor Series | Apple A18 |
| Wireless Provider | Unlocked for All Carriers |
| Compatible Devices | Apple Watch, EarBuds, Headphones, Speakers |
| Cellular Technology | 5G |
| Battery Average Life | 22 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Amazon Renewed Premium Guarantee |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Infrared, USB, Wi-Fi, Wireless |
| Memory Storage Capacity | 512 GB |
| Video Capture Resolution | 1080p, 4k |
| Specific Uses For Product | Business, Entertainment, Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2769x1290 Pixels |
| Wireless Network Technology | Bluetooth, GSM, Wi-Fi |
| Front Photo Sensor Resolution | 12 MP |
| Global Trade Identification Number | 00724129135114 |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form